Here's a look at Baltimore's almanac and forecast for August 10th.
Baltimore / BWI
Daily Data Normal Record Highest Record Lowest
Max Temperature 86 100 in 1900 69 in 1962
Min Temperature 66 80 in 1900 54 in 1999
Avg Temperature 75.9 90.0 in 1900 64.5 in 1962
Precipitation 0.10 1.62 in 1897 0.00 in 2016
Bel-Air / Aberdeen
Daily Data Normal Record Highest Record Lowest
Max Temperature 85 98 in 2001 76 in 1989
Min Temperature 67 78 in 2001 53 in 1972
Avg Temperature 76.1 88.0 in 2001 68.0 in 1989
Precipitation 0.11 1.89 in 1920 0.00 in 2015
Inner Harbor
Daily Data Normal Record Highest Record Lowest
Max Temperature 88 99 in 2001 76 in 2005
Min Temperature 72 78 in 2016 64 in 2004
Avg Temperature 79.5 79.5 in 2010 73.0 in 2004
Precipitation 0.10 0.92 in 2009 0.00 in 2016
Baltimore Sunrise & Sunset
Rise Set Length of Day
Astronomy 6:15 AM EDT 8:07 PM EDT 13 Hours 52 Minutes
Here's a look at today's forecast here.