Here's a look at Baltimore's almanac and forecast for August 12th.
Baltimore / BWI
Daily Data Normal Record Highest Record Lowest
Max Temperature 86 99 in 1900 64 in 1979
Min Temperature 66 79 in 1900 54 in 1962
Avg Temperature 75.7 87.5 in 2016 62.5 in 1979
Precipitation 0.10 6.30 in 2014 0.00 in 2015
Bel-Air / Aberdeen
Daily Data Normal Record Highest Record Lowest
Max Temperature 85 96 in 2002 69 in 1931
Min Temperature 67 79 in 2016 51 in 1974
Avg Temperature 75.9 85.5 in 2016 65.0 in 1974
Precipitation 0.10 4.59 in 1955 0.00 in 2016
Inner Harbor
Daily Data Normal Record Highest Record Lowest
Max Temperature 87 97 in 2005 75 in 2014
Min Temperature 71 82 in 2016 65 in 2008
Avg Temperature 79.4 89.0 in 2016 71.5 in 2014
Precipitation 0.10 5.42 in 2014 0.00 in 2015
Baltimore Sunrise & Sunset
Rise Set Length of Day
Astronomy 6:17 AM EDT 8:05 PM EDT 13 Hours 48 Minutes
Here's a look at today's forecast here.