Here's a look at Baltimore's almanac and forecast for August 4th.
Baltimore / BWI
Daily Data Normal Record Highest Record Lowest
Max Temperature 86 101 in 1930 72 in 1903
Min Temperature 67 78 in 1926 55 in 1966
Avg Temperature 76.4 88.0 in 1944 66.0 in 1912
Precipitation 0.11 2.74 in 1911 0.00 in 2016
Bel-Air / Aberdeen
Daily Data Normal Record Highest Record Lowest
Max Temperature 86 98 in 2006 74 in 1929
Min Temperature 68 78 in 2006 54 in 1966
Avg Temperature 76.6 88.0 in 2006 65.5 in 1951
Precipitation 0.12 4.15 in 1967 0.00 in 2016
Inner Harbor
Daily Data Normal Record Highest Record Lowest
Max Temperature 88 100 in 2007 83 in 2011
Min Temperature 72 82 in 2006 64 in 2014
Avg Temperature 80.0 89.5 in 2012 74.0 in 2014
Precipitation 0.12 0.41 in 2004 0.00 in 2016
Baltimore Sunrise & Sunset
Rise Set Length of Day
Astronomy 6:09 AM EDT 8:14 PM EDT 14 Hours 5 Minutes
Here's a look at today's forecast here.