Here's a look at Baltimore's almanac and forecast for August 7th.
Baltimore / BWI
Daily Data Normal Record Highest Record Lowest
Max Temperature 86 105 in 1918 70 in 1946
Min Temperature 66 78 in 1924 53 in 2004
Avg Temperature 76.1 89.0 in 1918 63.5 in 2004
Precipitation 0.11 2.21 in 1886 0.00 in 2016
Bel-Air / Aberdeen
Daily Data Normal Record Highest Record Lowest
Max Temperature 85 98 in 2001 68 in 2013
Min Temperature 68 76 in 2007 56 in 1992
Avg Temperature 76.4 85.0 in 2007 66.0 in 1946
Precipitation 0.12 2.44 in 2013 0.00 in 2014
Inner Harbor
Daily Data Normal Record Highest Record Lowest
Max Temperature 88 99 in 2001 74 in 2004
Min Temperature 72 82 in 2007 61 in 2004
Avg Temperature 79.7 89.5 in 2007 67.5 in 2004
Precipitation 0.10 0.60 in 2000 0.00 in 2016
Baltimore Sunrise & Sunset
Rise Set Length of Day
Astronomy 6:12 AM EDT 8:11 PM EDT 13 Hours 58 Minutes
Here's a look at today's forecast here.