Here's a look at Baltimore's almanac and forecast for August 8th.
Baltimore / BWI
Daily Data Normal Record Highest Record Lowest
Max Temperature 86 102 in 2007 73 in 1942
Min Temperature 66 80 in 2007 53 in 1997
Avg Temperature 76.1 91.0 in 2007 65.0 in 1989
Precipitation 0.12 3.41 in 1953 0.00 in 2016
Bel-Air / Aberdeen
Daily Data Normal Record Highest Record Lowest
Max Temperature 85 99 in 2007 71 in 1942
Min Temperature 68 82 in 2007 53 in 1989
Avg Temperature 76.3 90.5 in 2007 64.0 in 1946
Precipitation 0.11 1.72 in 1942 0.00 in 2016
Inner Harbor
Daily Data Normal Record Highest Record Lowest
Max Temperature 88 106 in 2007 81 in 2004
Min Temperature 72 85 in 2007 53 in 2004
Avg Temperature 79.7 95.5 in 2007 67.0 in 2004
Precipitation 0.11 1.01 in 2005 0.00 in 2016
Baltimore Sunrise & Sunset
Rise Set Length of Day
Astronomy 6:13 AM EDT 8:10 PM EDT 13 Hours 56 Minutes
Here's a look at today's forecast here.