The snow is piling up in Maryland and while snow continued to fall as of 11 a.m. Saturday, many areas were already reporting some impressive accumulation.
Here's a snapshot of snow totals as of 3:34 pm across Maryland:
MARYLAND
...ALLEGANY COUNTY...
1 W WOODLAND 35.0 430 PM 1/23 TRAINED SPOTTER
1 NW RIDGELEY 30.0 310 PM 1/23 TRAINED SPOTTER
2 ESE RIDGELEY 28.0 245 PM 1/23 TRAINED SPOTTER
FROSTBURG 27.0 320 PM 1/23 TRAINED SPOTTER
ECKHART MINES 25.5 155 PM 1/23 TRAINED SPOTTER
CUMBERLAND 21.0 100 PM 1/23 CO-OP OBSERVER
...ANNE ARUNDEL COUNTY...
CHELSEA BEACH 20.0 415 PM 1/23 TRAINED SPOTTER
BWI AIRPORT 19.8 100 PM 1/23 AIRPORT
SOUTH GATE 18.8 506 PM 1/23 PUBLIC
CAPE ARTHUR 17.5 230 PM 1/23 TRAINED SPOTTER
2 SW MILLERSVILLE 17.0 435 PM 1/23 TRAINED SPOTTER
1 SSW SOUTH GATE 16.4 200 PM 1/23 TRAINED SPOTTER
JESSUP 16.0 126 PM 1/23 PUBLIC
3 N DUNKIRK 15.4 420 PM 1/23 TRAINED SPOTTER
LINTHICUM HEIGHTS 15.0 250 PM 1/23 TRAINED SPOTTER
1 ESE CHURCHTON 12.2 129 PM 1/23 TRAINED SPOTTER
...BALTIMORE COUNTY...
1 E MCDONOGH 29.0 438 PM 1/23 TRAINED SPOTTER
PIKESVILLE 28.0 414 PM 1/23 PUBLIC
1 S OWINGS MILLS 27.0 327 PM 1/23 TRAINED SPOTTER
JACKSONVILLE 26.5 420 PM 1/23 TRAINED SPOTTER
REISTERSTOWN 25.5 300 PM 1/23 STATE EMERG MGMT
2 E REISTERSTOWN 25.2 230 PM 1/23 TRAINED SPOTTER
2 NE JACKSONVILLE 24.5 100 PM 1/23 TRAINED SPOTTER
1 SSW DUNDALK 24.0 145 PM 1/23 TRAINED SPOTTER
3 WNW HEREFORD 24.0 503 PM 1/23 TRAINED SPOTTER
1 WSW GLYNDON 23.4 131 PM 1/23 TRAINED SPOTTER
1 E GLYNDON 22.8 245 PM 1/23 TRAINED SPOTTER
1 SE COCKEYSVILLE 22.0 342 PM 1/23 TRAINED SPOTTER
CATONSVILLE 22.0 322 PM 1/23 PUBLIC
1 W LUTHERVILLE 21.5 240 PM 1/23 AMATEUR RADIO
1 ENE RANDALLSTOWN 21.5 230 PM 1/23 TRAINED SPOTTER
1 ESE WOODLAWN 21.5 400 PM 1/23 TRAINED SPOTTER
1 E OELLA 21.0 329 PM 1/23 TRAINED SPOTTER
1 NNE PERRY HALL 21.0 423 PM 1/23 TRAINED SPOTTER
2 NW LONG GREEN 21.0 200 PM 1/23 TRAINED SPOTTER
3 W NORRISVILLE 21.0 100 PM 1/23 TRAINED SPOTTER
MIDDLE RIVER 19.0 100 PM 1/23 TRAINED SPOTTER
1 NNW NORTH POINT ST 15.0 420 PM 1/23 TRAINED SPOTTER
...BALTIMORE CITY...
PARK HEIGHTS 23.8 246 PM 1/23 PUBLIC
PIMLICO 23.0 420 PM 1/23 TRAINED SPOTTER
2 ESE ARLINGTON 19.8 313 PM 1/23 BROADCAST MEDIA
1 SW PARK HEIGHTS 19.5 200 PM 1/23 TRAINED SPOTTER
2 NNW PARK HEIGHTS 18.0 1253 PM 1/23 TRAINED SPOTTER
BALTIMORE 16.0 124 PM 1/23 PUBLIC
...CALVERT COUNTY...
2 NE DOWELL 15.7 404 PM 1/23 TRAINED SPOTTER
2 N HUNTINGTOWN 12.6 400 PM 1/23 NWS EMPLOYEE
1 S PRINCE FREDERICK 12.0 200 PM 1/23 TRAINED SPOTTER
...CARROLL COUNTY...
4 WSW WESTMINSTER 31.8 439 PM 1/23 TRAINED SPOTTER
2 WNW GAMBER 30.2 415 PM 1/23 TRAINED SPOTTER
ELDERSBURG 29.0 332 PM 1/23 PUBLIC
3 NNW GAITHER 27.5 430 PM 1/23 TRAINED SPOTTER
3 WSW LINEBORO 27.2 440 PM 1/23 TRAINED SPOTTER
WESTMINSTER 26.0 315 PM 1/23 PUBLIC
TANEYTOWN 26.0 130 PM 1/23 PUBLIC
1 S PATAPSCO 25.1 233 PM 1/23 TRAINED SPOTTER
2 SE WESTMINSTER 23.0 350 PM 1/23 TRAINED SPOTTER
...CHARLES COUNTY...
2 W AQUASCO 24.5 500 PM 1/23 TRAINED SPOTTER
2 W WHITE PLAINS 19.0 430 PM 1/23 TRAINED SPOTTER
ST. CHARLES 18.0 451 PM 1/23 TRAINED SPOTTER
2 W WALDORF 17.2 120 PM 1/23 TRAINED SPOTTER
1 W LA PLATA 16.5 417 PM 1/23 TRAINED SPOTTER
RIPLEY 16.5 400 PM 1/23 TRAINED SPOTTER
2 ENE HUGHESVILLE 10.3 1210 PM 1/23 NWS EMPLOYEE
...FREDERICK COUNTY...
NEW MARKET 35.0 334 PM 1/23 TRAINED SPOTTER
3 NW FREDERICK 33.5 230 PM 1/23 NWS EMPLOYEE
1 E WALKERSVILLE 32.0 205 PM 1/23 TRAINED SPOTTER
BRUNSWICK 32.0 115 PM 1/23 PUBLIC
ROSEMONT 31.0 201 PM 1/23 PUBLIC
2 NW BALLENGER CREEK 31.0 300 PM 1/23 TRAINED SPOTTER
2 NE JEFFERSON 30.0 413 PM 1/23 TRAINED SPOTTER
1 SSW IJAMSVILLE 29.0 300 PM 1/23 NWS EMPLOYEE
2 NW MOUNT AIRY 28.0 336 PM 1/23 TRAINED SPOTTER
1 NNW BALLENGER CREE 28.0 339 PM 1/23 PUBLIC
2 ENE FREDERICK 26.0 330 PM 1/23 TRAINED SPOTTER
BALLENGER CREEK 25.0 135 PM 1/23 DRIFTS TO 32 INCHES
2 SE MYERSVILLE 25.0 125 PM 1/23 PUBLIC
2 NW NEW MARKET 24.0 400 PM 1/23 TRAINED SPOTTER
1 NE BALLENGER CREEK 22.5 445 PM 1/23 TRAINED SPOTTER
...HARFORD COUNTY...
1 N BEL AIR 30.0 359 PM 1/23 TRAINED SPOTTER
2 E NORRISVILLE 26.5 445 PM 1/23 TRAINED SPOTTER
2 W BEL AIR 23.5 415 PM 1/23 TRAINED SPOTTER
2 E BEL AIR 23.5 216 PM 1/23 PUBLIC
BEL AIR 23.0 252 PM 1/23 COUNTY OFFICIAL
NORRISVILLE 20.5 153 PM 1/23 COUNTY EMRG MGMT
1 NNE BEL AIR 20.0 344 PM 1/23 TRAINED SPOTTER
2 S WHITEFORD 19.0 230 PM 1/23 TRAINED SPOTTER
2 E BEL AIR 19.0 200 PM 1/23 TRAINED SPOTTER
BELCAMP 17.0 210 PM 1/23 TRAINED SPOTTER
1 NNE BEL AIR 16.4 135 PM 1/23 TRAINED SPOTTER
1 S BELCAMP 14.0 200 PM 1/23 TRAINED SPOTTER
...HOWARD COUNTY...
2 SW WOODSTOCK 25.2 437 PM 1/23 TRAINED SPOTTER
2 N COLUMBIA 23.4 301 PM 1/23 TRAINED SPOTTER
1 NW ELLICOTT CITY 23.0 321 PM 1/23 TRAINED SPOTTER
2 ESE ROXBURY MILLS 23.0 415 PM 1/23 TRAINED SPOTTER
COLUMBIA 23.0 337 PM 1/23 NWS EMPLOYEE
1 NNW COLUMBIA 22.0 400 PM 1/23 TRAINED SPOTTER
ELLICOTT CITY 20.2 415 PM 1/23 COUNTY EMRG MGMT
1 NNW GLENELG 20.0 149 PM 1/23 TRAINED SPOTTER
2 NW COLUMBIA 20.0 316 PM 1/23 TRAINED SPOTTER
CLARKSVILLE 20.0 305 PM 1/23 PUBLIC
1 SSE SIMPSONVILLE 19.2 329 PM 1/23 TRAINED SPOTTER
HANOVER 17.0 230 PM 1/23 TRAINED SPOTTER
1 WSW SAVAGE 17.0 130 PM 1/23 TRAINED SPOTTER
2 W ELKRIDGE 16.0 412 PM 1/23 TRAINED SPOTTER
OELLA 16.0 140 PM 1/23 TRAINED SPOTTER
1 N SIMPSONVILLE 15.2 1252 PM 1/23 TRAINED SPOTTER
..MONTGOMERY COUNTY...
1 ENE GAITHERSBURG 31.0 300 PM 1/23 TRAINED SPOTTER
BOYDS 28.0 230 PM 1/23 TRAINED SPOTTER
1 SSW OLNEY 27.0 200 PM 1/23 TRAINED SPOTTER
1 ESE NORBECK 26.1 400 PM 1/23 COCORAHS
POOLESVILLE 26.0 349 PM 1/23 TRAINED SPOTTER
1 N CLARKSBURG 25.2 145 PM 1/23 TRAINED SPOTTER
2 ESE GERMANTOWN 25.0 317 PM 1/23 TRAINED SPOTTER
2 NW GERMANTOWN 25.0 115 PM 1/23 TRAINED SPOTTER
1 SE MONTGOMERY VILL 25.0 136 PM 1/23 TRAINED SPOTTER
1 NNE WASHINGTON GRO 25.0 415 PM 1/23 TRAINED SPOTTER
ROCKVILLE 24.0 144 PM 1/23 PUBLIC
1 NNW BETHESDA 24.0 411 PM 1/23 TRAINED SPOTTER
1 NNE FAIRLAND 24.0 148 PM 1/23 TRAINED SPOTTER
1 ESE DERWOOD 23.5 348 PM 1/23 TRAINED SPOTTER
1 ENE GARRETT PARK 23.3 346 PM 1/23 TRAINED SPOTTER
1 ESE NORBECK 23.0 100 PM 1/23 COCORAHS
1 ESE NORBECK 23.0 100 PM 1/23 TRAINED SPOTTER
1 ENE MONTGOMERY VIL 22.5 105 PM 1/23 PUBLIC
3 NE SILVER SPRING 20.0 341 PM 1/23 PUBLIC
1 WSW FAIRLAND 20.0 145 PM 1/23 TRAINED SPOTTER
1 ENE MONTGOMERY VIL 20.0 119 PM 1/23 TRAINED SPOTTER
SOMERSET 19.0 324 PM 1/23 TRAINED SPOTTER
1 SSW WHITE OAK 18.5 300 PM 1/23 TRAINED SPOTTER
1 NE WHITE OAK 17.5 100 PM 1/23 TRAINED SPOTTER
1 ESE TAKOMA PARK 15.0 305 PM 1/23 TRAINED SPOTTER
...PRINCE GEORGES COUNTY...
1 ENE ADELPHI 20.1 400 PM 1/23 TRAINED SPOTTER
GREENBELT 19.0 301 PM 1/23 PUBLIC
1 E COLLEGE PARK 19.0 415 PM 1/23 NWS EMPLOYEE
2 E BURTONSVILLE 18.8 449 PM 1/23 TRAINED SPOTTER
1 NNE CHELTENHAM 18.5 350 PM 1/23 TRAINED SPOTTER
CHEVERLY 16.5 345 PM 1/23 TRAINED SPOTTER
1 SW COLLEGE PARK 15.5 226 PM 1/23 TRAINED SPOTTER
1 NNW ACCOKEEK 14.5 300 PM 1/23 TRAINED SPOTTER
1 NE COLLEGE PARK 13.9 118 PM 1/23 TRAINED SPOTTER
...ST. MARYS COUNTY...
HOLLYWOOD 16.0 105 PM 1/23 PUBLIC
CALIFORNIA 14.0 134 PM 1/23 TRAINED SPOTTER
ABELL 11.5 332 PM 1/23 TRAINED SPOTTER
2 W CALIFORNIA 10.0 250 PM 1/23 TRAINED SPOTTER
...WASHINGTON COUNTY...
CASCADE 34.0 220 PM 1/23 TRAINED SPOTTER
3 E PECKTONVILLE 34.0 200 PM 1/23 COCORAHS
2 NNW SHARPSBURG 28.5 400 PM 1/23 TRAINED SPOTTER
1 WSW CAVETOWN 28.4 423 PM 1/23 TRAINED SPOTTER
3 NNW CONOCOCHEAGUE 28.0 230 PM 1/23 TRAINED SPOTTER
1 SSE LONG MEADOW 26.5 107 PM 1/23 TRAINED SPOTTER
3 SW FAIRPLAY 24.0 307 PM 1/23 TRAINED SPOTTER
3 NE SMITHSBURG 23.6 141 PM 1/23 PUBLIC
1 ENE HAGERSTOWN 22.6 400 PM 1/23 COCORAHS
HAGERSTOWN 20.0 112 PM 1/23 DRIFTS UP TO THREE FEET
1 ENE HAGERSTOWN 18.2 100 PM 1/23 COCORAHS
1 SW HAGERSTOWN 16.0 244 PM 1/23 TRAINED SPOTTER