The snow continues to fall in Maryland and the snow totals are still growing.
See also: Maryland's snow totals as of Saturday morning
Here's a snapshot of snow totals as of 3:34 pm across Maryland:
ALLEGANY COUNTY
1 NW RIDGELEY 30.0 310 PM 1/23 TRAINED SPOTTER
2 ESE RIDGELEY 28.0 245 PM 1/23 TRAINED SPOTTER
FROSTBURG 27.0 320 PM 1/23 TRAINED SPOTTER
MIDLAND 25.5 1200 PM 1/23 PUBLIC
ECKHART MINES 25.5 155 PM 1/23 TRAINED SPOTTER
WESTERNPORT 22.0 1125 AM 1/23 TRAINED SPOTTER
CUMBERLAND 21.0 100 PM 1/23 CO-OP OBSERVER
ANNE ARUNDEL COUNTY
BWI AIRPORT 19.8 100 PM 1/23 AIRPORT
CHELSEA BEACH 18.5 1104 AM 1/23 TRAINED SPOTTER
CAPE ARTHUR 17.5 230 PM 1/23 TRAINED SPOTTER
1 SSW SOUTH GATE 16.4 200 PM 1/23 TRAINED SPOTTER
JESSUP 16.0 126 PM 1/23 PUBLIC
LINTHICUM HEIGHTS 15.0 250 PM 1/23 TRAINED SPOTTER
1 ENE CROFTON 14.9 1100 AM 1/23 TRAINED SPOTTER
3 N DUNKIRK 14.5 110 PM 1/23 TRAINED SPOTTER
1 ESE CHURCHTON 12.2 129 PM 1/23 TRAINED SPOTTER
BALTIMORE COUNTY
1 S OWINGS MILLS 27.0 327 PM 1/23 TRAINED SPOTTER
2 NE JACKSONVILLE 24.5 100 PM 1/23 TRAINED SPOTTER
1 SSW DUNDALK 24.0 145 PM 1/23 TRAINED SPOTTER
JACKSONVILLE 24.0 320 PM 1/23 TRAINED SPOTTER
1 WSW GLYNDON 23.4 131 PM 1/23 TRAINED SPOTTER
1 E GLYNDON 22.8 245 PM 1/23 TRAINED SPOTTER
CATONSVILLE 22.0 322 PM 1/23 PUBLIC
2 E REISTERSTOWN 21.9 1130 AM 1/23 TRAINED SPOTTER
1 W PARKTON 21.6 1145 AM 1/23 TRAINED SPOTTER
1 W LUTHERVILLE 21.5 240 PM 1/23 AMATEUR RADIO
1 ENE RANDALLSTOWN 21.5 230 PM 1/23 TRAINED SPOTTER
PIKESVILLE 21.0 203 PM 1/23 PUBLIC
1 E OELLA 21.0 329 PM 1/23 TRAINED SPOTTER
REISTERSTOWN 21.0 132 PM 1/23 STATE EMERG MGMT
2 NW LONG GREEN 21.0 200 PM 1/23 TRAINED SPOTTER
3 W NORRISVILLE 21.0 100 PM 1/23 TRAINED SPOTTER
MIDDLE RIVER 19.0 100 PM 1/23 TRAINED SPOTTER
1 E BENTLEY SPRINGS 19.0 1200 PM 1/23 TRAINED SPOTTER
1 SE COCKEYSVILLE 17.0 1045 AM 1/23 TRAINED SPOTTER
1 ESE WOODLAWN 15.5 1215 PM 1/23 TRAINED SPOTTER
BALTIMORE CITY
PARK HEIGHTS 23.8 246 PM 1/23 PUBLIC
2 ESE ARLINGTON 19.8 313 PM 1/23 BROADCAST MEDIA
1 SW PARK HEIGHTS 19.5 200 PM 1/23 TRAINED SPOTTER
2 NNW PARK HEIGHTS 18.0 1253 PM 1/23 TRAINED SPOTTER
PIMLICO 17.0 1200 PM 1/23 TRAINED SPOTTER
BALTIMORE 16.0 124 PM 1/23 PUBLIC
CALVERT COUNTY
2 NE DOWELL 15.5 120 PM 1/23 TRAINED SPOTTER
1 S PRINCE FREDERICK 12.0 200 PM 1/23 TRAINED SPOTTER
LUSBY 8.0 1100 AM 1/23 TRAINED SPOTTER
CARROLL COUNTY
ELDERSBURG 29.0 332 PM 1/23 PUBLIC
WESTMINSTER 26.0 315 PM 1/23 PUBLIC
TANEYTOWN 26.0 130 PM 1/23 PUBLIC
1 S PATAPSCO 25.1 233 PM 1/23 TRAINED SPOTTER
3 WSW LINEBORO 22.5 1212 PM 1/23 TRAINED SPOTTER
4 NE MILLERS 21.0 1200 PM 1/23 CO-OP OBSERVER
1 SSW MANCHESTER 20.0 1200 PM 1/23 TRAINED SPOTTER
2 SE WESTMINSTER 19.0 1204 PM 1/23 TRAINED SPOTTER
CHARLES COUNTY
2 W WALDORF 17.2 120 PM 1/23 TRAINED SPOTTER
3 WNW DENTSVILLE 13.5 1115 AM 1/23 TRAINED SPOTTER
MARBURY 13.3 1040 AM 1/23 TRAINED SPOTTER
1 SSE ST. CHARLES 12.5 1200 PM 1/23 COCORAHS
LA PLATA 12.0 1100 AM 1/23 TRAINED SPOTTER
1 NW WICOMICO 10.5 1036 AM 1/23 TRAINED SPOTTER
2 ENE HUGHESVILLE 10.3 1210 PM 1/23 NWS EMPLOYEE
FREDERICK COUNTY
3 NW FREDERICK 33.5 230 PM 1/23 NWS EMPLOYEE
1 E WALKERSVILLE 32.0 205 PM 1/23 TRAINED SPOTTER
BRUNSWICK 32.0 115 PM 1/23 PUBLIC
ROSEMONT 31.0 201 PM 1/23 PUBLIC
NEW MARKET 30.0 1210 PM 1/23 TRAINED SPOTTER
2 ENE FREDERICK 26.0 330 PM 1/23 TRAINED SPOTTER
BALLENGER CREEK 25.0 135 PM 1/23 DRIFTS TO 32 INCHES
1 SSW IJAMSVILLE 25.0 1210 PM 1/23 NWS EMPLOYEE
2 SE MYERSVILLE 25.0 125 PM 1/23 PUBLIC
HARFORD COUNTY
1 N BEL AIR 24.0 210 PM 1/23 PUBLIC
2 E BEL AIR 23.5 216 PM 1/23 PUBLIC
BEL AIR 23.0 252 PM 1/23 COUNTY OFFICIAL
NORRISVILLE 20.5 153 PM 1/23 COUNTY EMRG MGMT
1 WSW NORRISVILLE 20.3 1130 AM 1/23 COCORAHS
2 S WHITEFORD 19.0 230 PM 1/23 TRAINED SPOTTER
2 E BEL AIR 19.0 200 PM 1/23 TRAINED SPOTTER
BELCAMP 17.0 210 PM 1/23 TRAINED SPOTTER
1 NNE BEL AIR 16.4 135 PM 1/23 TRAINED SPOTTER
3 W HARFORD FURNACE 16.0 1200 PM 1/23 TRAINED SPOTTER
1 NNE BEL AIR 15.8 1130 AM 1/23 TRAINED SPOTTER
1 S BELCAMP 14.0 200 PM 1/23 TRAINED SPOTTER
HOWARD COUNTY
2 N COLUMBIA 23.4 256 PM 1/23 TRAINED SPOTTER
1 NW ELLICOTT CITY 23.0 321 PM 1/23 TRAINED SPOTTER
2 N COLUMBIA 20.4 1200 PM 1/23 COCORAHS
2 SW WOODSTOCK 20.3 1135 AM 1/23 TRAINED SPOTTER
1 NNW GLENELG 20.0 149 PM 1/23 TRAINED SPOTTER
2 NW COLUMBIA 20.0 316 PM 1/23 TRAINED SPOTTER
CLARKSVILLE 20.0 305 PM 1/23 PUBLIC
1 SSE SIMPSONVILLE 19.2 329 PM 1/23 TRAINED SPOTTER
2 ESE ROXBURY MILLS 19.0 1145 AM 1/23 TRAINED SPOTTER
ELLICOTT CITY 17.5 1240 PM 1/23 COUNTY EMRG MGMT
HANOVER 17.0 230 PM 1/23 TRAINED SPOTTER
1 WSW SAVAGE 17.0 130 PM 1/23 TRAINED SPOTTER
OELLA 16.0 140 PM 1/23 TRAINED SPOTTER
1 N SIMPSONVILLE 15.2 1252 PM 1/23 TRAINED SPOTTER
MONTGOMERY COUNTY
CLARKSBURG 27.2 1100 AM 1/23 PUBLIC
1 SSW OLNEY 27.0 200 PM 1/23 TRAINED SPOTTER
1 N CLARKSBURG 25.2 145 PM 1/23 TRAINED SPOTTER
2 ESE GERMANTOWN 25.0 317 PM 1/23 TRAINED SPOTTER
2 NW GERMANTOWN 25.0 115 PM 1/23 TRAINED SPOTTER
1 SE MONTGOMERY VILL 25.0 136 PM 1/23 TRAINED SPOTTER
GERMANTOWN 24.5 1113 AM 1/23 PUBLIC
ROCKVILLE 24.0 144 PM 1/23 PUBLIC
1 NNE FAIRLAND 24.0 148 PM 1/23 TRAINED SPOTTER
1 WSW MONTGOMERY VIL 23.5 1114 AM 1/23 TRAINED SPOTTER
1 ESE NORBECK 23.0 100 PM 1/23 COCORAHS
1 NNE WASHINGTON GRO 23.0 130 PM 1/23 TRAINED SPOTTER
1 ESE NORBECK 23.0 100 PM 1/23 TRAINED SPOTTER
1 ENE MONTGOMERY VIL 22.5 105 PM 1/23 PUBLIC
1 NNW BETHESDA 22.0 213 PM 1/23 TRAINED SPOTTER
1 WSW FAIRLAND 20.0 145 PM 1/23 TRAINED SPOTTER
1 ENE MONTGOMERY VIL 20.0 119 PM 1/23 TRAINED SPOTTER
SOMERSET 19.0 324 PM 1/23 TRAINED SPOTTER
1 NNW CALVERTON 18.8 1207 PM 1/23 TRAINED SPOTTER
1 NE WHITE OAK 17.5 100 PM 1/23 TRAINED SPOTTER
1 S FOUR CORNERS 17.5 1200 PM 1/23 TRAINED SPOTTER
1 N FOUR CORNERS 17.5 1145 AM 1/23 TRAINED SPOTTER
PRINCE GEORGES COUNTY
GREENBELT 19.0 301 PM 1/23 PUBLIC
1 E HYATTSVILLE 18.0 1116 AM 1/23 TRAINED SPOTTER
1 SW COLLEGE PARK 15.5 226 PM 1/23 TRAINED SPOTTER
1 NNE CHELTENHAM 15.0 1220 PM 1/23 TRAINED SPOTTER
1 NE COLLEGE PARK 13.9 118 PM 1/23 TRAINED SPOTTER
2 E BURTONSVILLE 13.0 1208 PM 1/23 TRAINED SPOTTER
ST. MARYS COUNTY
HOLLYWOOD 16.0 105 PM 1/23 PUBLIC
CALIFORNIA 14.0 134 PM 1/23 TRAINED SPOTTER
ABELL 11.5 332 PM 1/23 TRAINED SPOTTER
2 ESE COMPTON 10.0 1206 PM 1/23 TRAINED SPOTTER
3 WNW CALIFORNIA 10.0 1205 PM 1/23 TRAINED SPOTTER
2 W CALIFORNIA 10.0 250 PM 1/23 TRAINED SPOTTER
2 SW GOLDEN BEACH 9.0 1051 AM 1/23 TRAINED SPOTTER
WASHINGTON COUNTY
CASCADE 34.0 220 PM 1/23 TRAINED SPOTTER
3 E PECKTONVILLE 34.0 200 PM 1/23 COCORAHS
3 NNW CONOCOCHEAGUE 28.0 230 PM 1/23 TRAINED SPOTTER
2 NNW SHARPSBURG 27.5 200 PM 1/23 TRAINED SPOTTER
1 SSE LONG MEADOW 26.5 107 PM 1/23 TRAINED SPOTTER
1 WSW CAVETOWN 26.5 155 PM 1/23 TRAINED SPOTTER
3 SW FAIRPLAY 24.0 307 PM 1/23 TRAINED SPOTTER
3 NE SMITHSBURG 23.6 141 PM 1/23 PUBLIC
2 NNW SHARPSBURG 23.5 1200 PM 1/23 TRAINED SPOTTER
HAGERSTOWN 20.0 112 PM 1/23 DRIFTS UP TO THREE FEET
1 ENE HAGERSTOWN 18.2 100 PM 1/23 COCORAHS
1 E HAGERSTOWN 18.0 1100 AM 1/23 BROADCAST MEDIA
1 SW HAGERSTOWN 16.0 244 PM 1/23 TRAINED SPOTTER